Market report, updated
Search with mo neighborhood and alert status
Over the last 6 months, homes sold for 94.9% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 314 W Roosevelt StreetPhoenix, AZ 85003 | 12 | 12 | — | $2,875,000 | — | 210 days |
| 512 W Adams StreetPhoenix, AZ 85003 | — | — | 26,730 | $2,650,000 | $99 | 608 days |
| 302 W Culver StreetPhoenix, AZ 85003 | 8 | 8 | — | $2,500,000 | — | 17 days |
| 114 W Adams Street Unit C103Phoenix, AZ 85003 | — | — | 9,445 | $1,800,000 | $190 | 253 days |
| 200 W Portland Street Unit 1113Phoenix, AZ 85003 | 3 | 3 | 1,906 | $1,250,000 | $655 | 105 days |
| 515 W Lynwood StreetPhoenix, AZ 85003 | 5 | 4 | 2,331 | $1,149,000 | $492 | 48 days |
| 92 W Lynwood StreetPhoenix, AZ 85003 | 4 | 3 | 2,339 | $1,000,000 | $427 | 34 days |
| 610 E Roosevelt Street Unit 148Phoenix, AZ 85004 | 2 | 2 | 1,750 | $925,000 | $528 | 106 days |
| 610 E Roosevelt Street Unit 140Phoenix, AZ 85004 | — | — | 1,750 | $899,500 | $514 | 56 days |
| 610 E Roosevelt Street Unit 140Phoenix, AZ 85004 | 2 | 2 | 1,750 | $899,500 | $514 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 W Portland Street Unit 827Phoenix, AZ 85003 | 2 | 3 | 1,498 | $865,000 | $577 | 24 days |
| 214 W Mckinley StreetPhoenix, AZ 85003 | 2 | 3 | 2,132 | $795,000 | $372 | 2 days |
| 310 S 4th Street Unit 805Phoenix, AZ 85004 | 2 | 3 | 1,463 | $519,900 | $355 | 87 days |
| 310 S 4th Street Unit 1401Phoenix, AZ 85004 | 2 | 3 | 1,426 | $479,900 | $336 | 59 days |
| 805 N 4th Avenue N Unit 902Phoenix, AZ 85003 | 1 | 1 | 720 | $194,900 | $270 | 242 days |
| 805 N 4th Avenue Unit 101Phoenix, AZ 85003 | 1 | 1 | 720 | $189,975 | $263 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 506 E Portland StreetPhoenix, AZ 85004 | 6 | 5 | 3,742 | $2,550,000 | 96.2% | $681 | 114 days |
| 208 W Portland Street Unit 557Phoenix, AZ 85003 | 2 | 3 | 3,021 | $1,530,000 | 95.7% | $506 | 36 days |
| 69 W Lynwood StreetPhoenix, AZ 85003 | 5 | 4 | 3,661 | $1,500,000 | 96.8% | $409 | 96 days |
| 114 W Adams Street Unit PHPhoenix, AZ 85003 | 2 | 3 | 2,668 | $1,400,000 | 90.3% | $524 | 150 days |
| 200 W Portland Street Unit 1017Phoenix, AZ 85003 | 3 | 3 | 2,486 | $1,290,000 | 92.1% | $518 | 42 days |
| 310 S 4th Street Unit 2204Phoenix, AZ 85004 | 2 | 3 | 1,899 | $990,000 | 99.1% | $521 | 145 days |
| 70 W Lynwood StreetPhoenix, AZ 85003 | 3 | 3 | 1,414 | $925,000 | 96.9% | $654 | 142 days |
| 833 N 2nd Avenue Unit -Phoenix, AZ 85003 | — | — | — | $670,000 | 95.2% | — | 581 days |
| 1326 N Central Avenue Unit 413Phoenix, AZ 85004 | 2 | 2 | 1,491 | $515,000 | 86.0% | $345 | 0 days |
| 208 W Portland Street Unit 360Phoenix, AZ 85003 | 1 | 2 | 889 | $430,000 | 95.6% | $483 | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.