Market report, updated
Search in the city of Surprise
Over the last 12 months, homes sold for 98.6% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 458 sales in Apr. Last month: 255.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
116 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25626 N 144th LaneSurprise, AZ 85387 | 3 | 3 | 1,695 | $381,000 | $224 | 0 days |
| 13402 W Fargo DriveSurprise, AZ 85374 | 3 | 2 | 1,987 | $389,999 | $196 | 0 days |
| 17585 N Coyote Lakes ParkwaySurprise, AZ 85378 | 2 | 2 | 1,532 | $355,000 | $231 | 0 days |
| 27XX2 N 158th Avenue Unit 2Surprise, AZ 85387 | — | — | — | $195,000 | — | 3 days |
| 17200 W Bell Road Unit 1191Surprise, AZ 85374 | 1 | 2 | 768 | $219,900 | $286 | 0 days |
| 27XX1 N 158th Avenue Unit 1Surprise, AZ 85387 | — | — | — | $195,000 | — | 8 days |
| 15748 W Eucalyptus CourtSurprise, AZ 85374 | 2 | 2 | 1,712 | $450,000 | $262 | 0 days |
| 14575 W Mountain View Boulevard Unit 122Surprise, AZ 85374 | 2 | 2 | 1,277 | $305,000 | $238 | 1 day |
| 15211 W Boca Raton RoadSurprise, AZ 85379 | 5 | 2 | 2,790 | $450,000 | $161 | 1 day |
| 14950 W Mountain View Boulevard Unit 2102Surprise, AZ 85374 | 2 | 2 | 1,013 | $264,900 | $261 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14353 N 147th DriveSurprise, AZ 85379 | 3 | 2 | 1,248 | $320,000 | $256 | 3 days |
| 18132 W Addie LaneSurprise, AZ 85374 | 2 | 2 | 1,696 | $310,000 | $182 | 3 days |
| 13269 N 153rd LaneSurprise, AZ 85379 | 4 | 3 | 1,909 | $395,000 | $206 | 9 days |
| 15843 N 164th LaneSurprise, AZ 85388 | 4 | 2 | 2,151 | $419,500 | $195 | 18 days |
| 19431 N Hidden Canyon DriveSurprise, AZ 85374 | 2 | 2 | 1,627 | $365,000 | $224 | 12 days |
| 15816 W Calavar RoadSurprise, AZ 85379 | 3 | 2 | 2,071 | $270,000 | $130 | 14 days |
| 16198 W Banff LaneSurprise, AZ 85379 | 4 | 2 | 1,602 | $400,000 | $249 | 15 days |
| 17200 W Bell Road Unit 1234Surprise, AZ 85374 | 2 | 2 | 969 | $189,900 | $195 | 15 days |
| 15910 W Hearn RoadSurprise, AZ 85379 | 3 | 2 | 1,624 | $345,000 | $212 | 17 days |
| 17200 W Bell Road Unit 561Surprise, AZ 85374 | — | — | — | $225,000 | — | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
91 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11596 W Sierra Dawn Boulevard Unit 356Surprise, AZ 85378 | 2 | 2 | 952 | $27,500 | 91.7% | $28 | 85 days |
| 16045 W Banff LaneSurprise, AZ 85379 | 3 | 2 | 1,930 | $420,000 | 100.2% | $217 | 20 days |
| 17647 N 167th DriveSurprise, AZ 85374 | 4 | 3 | 1,789 | $375,000 | 96.2% | $209 | 22 days |
| 16971 W Spur DriveSurprise, AZ 85387 | 3 | 2 | 1,435 | $382,990 | 97.5% | $266 | 47 days |
| 17161 W Post DriveSurprise, AZ 85388 | 3 | 2 | 1,729 | $340,000 | 90.7% | $196 | 42 days |
| 17514 N Horseshoe DriveSurprise, AZ 85374 | 2 | 2 | 2,298 | $625,000 | 96.2% | $271 | 12 days |
| 13001 W Tara Lane Unit 65Surprise, AZ 85374 | — | — | — | $112,500 | 93.8% | — | 55 days |
| 25366 N 165th LaneSurprise, AZ 85387 | 4 | 3 | 2,208 | $417,895 | 99.3% | $189 | 5 days |
| 17616 W El Cortez PlaceSurprise, AZ 85387 | 3 | 3 | 2,187 | $524,490 | 100.0% | $239 | 15 days |
| 17387 W Carlisle DriveSurprise, AZ 85388 | 3 | 3 | 2,215 | $570,000 | 95.2% | $257 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.