Sedona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Schnebly Hill Road 8 9 13,591 $23,000,000 $1,692 252 days
330 Eagle Mountain Ranch Road 3 4 5,767 $18,500,000 $3,207 357 days
30/40 Squaw Lane 6 9 7,789 $17,000,000 $2,182 155 days
700 W State Route 89a -- N/A N/A 9,508 $16,706,800 $1,757 33 days
35 Gassaway Place 4 3 3,772 $15,000,000 $3,976 134 days
9440 N State Route 89a -- N/A N/A 15,000 $10,950,000 $730 11 days
8 + acres 10 Parcels Mormon Hill Rd -- Unit 7-9,13-17,19&CF lot N/A N/A N/A $9,495,000 Unknown 309 days
321 N State Route 89a -- N/A N/A 8,212 $7,950,000 $968 316 days
140 Hidden Meadow Drive 6 6 10,201 $7,900,000 $774 24 days
35 Paseo Del Oro -- 3 4 4,524 $6,995,000 $1,546 97 days
Average: 3.1 2.9 2,939 $1,525,731 $586 136 days
Viewing 1 - 10 of 341
Viewing 1 - 10 of 341
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Hillside Vista Drive Unit 1 N/A N/A N/A $12,937,500 Unknown 466 days
5 Evergreen Drive 5 4 4,730 $4,295,000 $908 151 days
180 Hillside Vista Drive 4 5 4,288 $3,117,000 $726 368 days
245 Wilson Road 4 5 3,128 $2,750,000 $879 9 days
90 Bronco Drive 5 5 5,480 $2,568,000 $468 116 days
205 Hillside Vista Drive 4 5 4,098 $2,394,000 $584 3 days
55 Blackjack Drive 2 2 2,914 $2,150,000 $737 54 days
2230 Edgewood Drive 5 5 3,873 $1,995,000 $515 18 days
25 Ravens Call Place 3 4 2,546 $1,924,900 $756 184 days
505 E Morgan Road 2 3 2,554 $1,795,000 $702 44 days
Average: 3.0 2.8 2,289 $1,265,719 $506 95 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Garnet Hill Drive 5 6 7,374 $5,995,000 $5,700,000 $772 11 days 4/29/26
130 Hidden Meadow Drive 4 6 8,627 $5,250,000 $5,000,000 $579 907 days 3/23/26
49 Eagle Lane 7 9 6,622 $4,950,000 $4,400,000 $664 72 days 5/18/26
109 Summit Way 4 5 3,871 $4,300,000 $4,000,000 $1,033 49 days 4/20/26
2925 Red Hawk Lane 4 4 4,555 $4,585,000 $4,000,000 $878 131 days 5/21/26
24 Jefferson Court 3 4 3,694 $3,999,900 $3,900,000 $1,055 203 days 1/20/26
45 Garnet Hill Drive 3 3 5,060 $3,995,000 $3,895,000 $769 4 days 12/5/25
1445 Cline Road 5 4 3,580 $3,999,500 $3,850,000 $1,075 98 days 12/24/25
134 Back O Beyond Circle 4 4 4,027 $4,500,000 $3,800,000 $943 219 days 6/17/26
135 Desert Holly Drive 6 7 8,377 $3,950,000 $3,750,000 $447 108 days 1/5/26
Average: 3.0 2.7 2,443 $1,117,607 $1,067,373 $480 90 days
Viewing 1 - 10 of 695
Viewing 1 - 10 of 695

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.