Market report, updated
Search in the city of Scottsdale
Over the last 12 months, homes sold for 96.2% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 746 sales in Mar. Last month: 490.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 2,591 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20646 N 112th StreetScottsdale, AZ 85255 | 6 | 10 | 12,774 | $24,000,000 | $1,878 | 22 days |
| 10772 E Canyon Cross WayScottsdale, AZ 85255 | 6 | 12 | 19,257 | $22,995,000 | $1,194 | 28 days |
| 41917 N 101st PlaceScottsdale, AZ 85262 | 4 | 6 | 7,752 | $18,000,000 | $2,321 | 247 days |
| 10719 E Rimrock DriveScottsdale, AZ 85255 | 6 | 10 | 13,961 | $16,900,000 | $1,210 | 226 days |
| 10170 E Cholla StreetScottsdale, AZ 85260 | 7 | 10 | 10,207 | $15,000,000 | $1,469 | 49 days |
| 9643 E Cintarosa PassScottsdale, AZ 85262 | 5 | 6 | 8,979 | $15,000,000 | $1,670 | 589 days |
| 8538 E Sweetwater AvenueScottsdale, AZ 85260 | 5 | 7 | 12,967 | $14,800,000 | $1,141 | 30 days |
| 9820 E Thompson Peak Parkway Unit 703Scottsdale, AZ 85255 | 5 | 7 | 10,196 | $14,000,000 | $1,373 | 8 days |
| 10947 E Wingspan WayScottsdale, AZ 85255 | 7 | 10 | 14,341 | $13,950,000 | $972 | 45 days |
| 9704 E Gary RoadScottsdale, AZ 85260 | 6 | 9 | 10,766 | $13,675,000 | $1,270 | 30 days |
Charts and listings below cover the 250 highest-priced of 666 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9201 E Larry Hughes DriveScottsdale, AZ 85262 | 5 | 10 | 10,179 | $15,000,000 | $1,473 | 2 days |
| W Alameda Road Unit -Scottsdale, AZ 85255 | — | — | — | $15,000,000 | — | 167 days |
| 10020 E Relic Rock Road Unit 18Scottsdale, AZ 85262 | 5 | 6 | 7,200 | $12,500,000 | $1,736 | 312 days |
| 26446 N 119th StreetScottsdale, AZ 85255 | 6 | 9 | 8,299 | $11,000,000 | $1,325 | 10 days |
| 10805 N 83rd StreetScottsdale, AZ 85260 | 6 | 9 | 8,746 | $8,350,000 | $954 | 187 days |
| 39307 N Silver Saddle DriveScottsdale, AZ 85262 | 5 | 6 | 7,530 | $7,985,000 | $1,060 | 114 days |
| 9763 E Cortez StreetScottsdale, AZ 85260 | 6 | 8 | 7,725 | $7,750,000 | $1,003 | 0 days |
| 10199 E Cavedale DriveScottsdale, AZ 85262 | 6 | 10 | 11,675 | $7,400,000 | $633 | 20 days |
| 4145 N Jokake DriveScottsdale, AZ 85251 | 5 | 6 | 5,278 | $6,495,000 | $1,230 | 73 days |
| 6114 E Calle Del Norte --Scottsdale, AZ 85251 | 5 | 6 | 5,464 | $6,150,000 | $1,125 | 208 days |
Charts and listings below cover the 250 highest-priced of 6,790 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6415 E Exeter BoulevardScottsdale, AZ 85251 | 5 | 8 | 8,434 | $17,100,000 | 93.7% | $2,027 | 97 days |
| 24258 N 91st StreetScottsdale, AZ 85255 | 7 | 17 | 21,410 | $14,000,000 | 78.2% | $653 | 20 days |
| 11200 E Canyon Cross WayScottsdale, AZ 85255 | 7 | 9 | 13,606 | $13,720,000 | 112.0% | $1,008 | 126 days |
| 22805 N Church RoadScottsdale, AZ 85255 | 5 | 7 | 11,460 | $13,600,000 | 93.8% | $1,186 | 123 days |
| 20567 N 112th StreetScottsdale, AZ 85255 | 6 | 9 | 13,272 | $12,800,000 | 85.3% | $964 | 393 days |
| 20977 N 104th StreetScottsdale, AZ 85255 | 4 | 6 | 6,615 | $12,500,000 | 100.0% | $1,889 | 50 days |
| 11179 E Honda Bow RoadScottsdale, AZ 85262 | 4 | 6 | 8,685 | $12,100,000 | 96.8% | $1,393 | 196 days |
| 21036 N 112th StreetScottsdale, AZ 85255 | 4 | 7 | 8,303 | $11,625,000 | 97.7% | $1,400 | 19 days |
| 21487 N 110th PlaceScottsdale, AZ 85255 | 4 | 6 | 8,889 | $11,500,000 | 84.2% | $1,293 | 358 days |
| 6230 E Hillcrest BoulevardScottsdale, AZ 85251 | 6 | 8 | 9,293 | $11,400,000 | 95.0% | $1,226 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.