Market report, updated
Search in the city of Glendale
Over the last 12 months, homes sold for 98.1% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 279 sales in Apr. Last month: 227.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 902 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7127 N 45th AvenueGlendale, AZ 85301 | — | — | — | $21,570,000 | — | 1,239 days |
| 7127 N 45th AvenueGlendale, AZ 85301 | 360 | 360 | — | $21,570,000 | — | 1,239 days |
| 6077 N 60th AvenueGlendale, AZ 85301 | 80 | 68 | — | $12,500,000 | — | 156 days |
| 5544 N 59th Avenue Unit _Glendale, AZ 85301 | — | — | — | $5,995,000 | — | 164 days |
| 7127 N 45th Avenue Unit -Glendale, AZ 85301 | — | — | — | $3,900,000 | — | 1,239 days |
| 23380 N 61st DriveGlendale, AZ 85310 | 6 | 8 | 8,981 | $3,700,000 | $411 | 358 days |
| 6219 W Glendale Avenue Unit 3Glendale, AZ 85301 | — | — | — | $3,450,000 | — | 171 days |
| 5624 W Misty Willow LaneGlendale, AZ 85310 | 5 | 5 | 5,567 | $2,400,000 | $431 | 183 days |
| 6020 W Myrtle AvenueGlendale, AZ 85301 | — | — | 13,499 | $2,150,000 | $159 | 202 days |
| 5619 N 83rd AvenueGlendale, AZ 85303 | 5 | 5 | 7,722 | $1,999,999 | $259 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7818 N 68th AvenueGlendale, AZ 85303 | — | — | 9,518 | $2,399,000 | $252 | 124 days |
| 4941 W Union Hills Drive Unit 1Glendale, AZ 85308 | — | — | — | $2,100,000 | — | 341 days |
| 6614 W Sweetwater AvenueGlendale, AZ 85304 | 5 | 4 | 4,489 | $1,350,000 | $300 | 224 days |
| 6973 W Firebird DriveGlendale, AZ 85308 | 4 | 3 | 2,988 | $1,300,000 | $435 | 61 days |
| 5881 W Del Lago CircleGlendale, AZ 85308 | 4 | 4 | 6,238 | $1,265,000 | $202 | 43 days |
| 5003 W Fallen Leaf LaneGlendale, AZ 85310 | 5 | 4 | 3,496 | $1,249,999 | $357 | 20 days |
| 7639 W Libby StreetGlendale, AZ 85308 | 4 | 3 | 3,903 | $1,175,000 | $301 | 66 days |
| 5949 W Pinnacle Hill DriveGlendale, AZ 85310 | 4 | 4 | 3,528 | $1,175,000 | $333 | 156 days |
| 5018 W Creedance BoulevardGlendale, AZ 85310 | 3 | 3 | 2,497 | $969,000 | $388 | 63 days |
| 6980 W Quail AvenueGlendale, AZ 85308 | 5 | 4 | 3,999 | $950,000 | $237 | 42 days |
Charts and listings below cover the 250 highest-priced of 2,660 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5142 W Arrowhead Lakes DriveGlendale, AZ 85308 | 4 | 5 | 6,520 | $2,945,000 | 86.6% | $451 | 71 days |
| 5509 W Soft Wind DriveGlendale, AZ 85310 | 9 | 8 | 8,722 | $2,500,000 | 89.3% | $286 | 254 days |
| 23775 N 63rd DriveGlendale, AZ 85310 | 5 | 5 | 4,225 | $2,450,000 | 98.0% | $579 | 66 days |
| 5213 W Park View LaneGlendale, AZ 85310 | 5 | 6 | 4,752 | $2,300,000 | 97.9% | $484 | 12 days |
| XOXO W Assisted Living AvenueGlendale, AZ 85308 | — | — | 5,235 | $2,260,000 | 98.3% | $431 | 178 days |
| 4734 W Electra LaneGlendale, AZ 85310 | 6 | 8 | 5,435 | $2,223,000 | 94.6% | $409 | 32 days |
| 6508 W Avenida Del Sol --Glendale, AZ 85310 | 7 | 7 | 6,047 | $2,150,000 | 95.6% | $355 | 144 days |
| 13201 N 65th DriveGlendale, AZ 85304 | 6 | 7 | 6,347 | $2,125,000 | 94.4% | $334 | 52 days |
| 8358 W Oregon AvenueGlendale, AZ 85305 | 7 | 11 | 6,317 | $1,900,000 | 95.0% | $300 | 25 days |
| 20838 N 52nd AvenueGlendale, AZ 85308 | 7 | 5 | 3,727 | $1,882,000 | 94.1% | $504 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.